TUTION FEES
School year 2023-2024
(the fees are in BGN) |
|||||||||||||||||||||||||||||||||||||||||
PRESCHOOL / MATERNELLE | |||||||||||||||||||||||||||||||||||||||||
1st enrollment fee | Total school fees | 1st payment | 2nd payment | 3rd payment | |||||||||||||||||||||||||||||||||||||
payment date | At the time of enrollment | payable in 3 instalments | September 1st | January 1st | April 1st | ||||||||||||||||||||||||||||||||||||
1st child | 2 800 | 11 101.73 | 4 440.69 | 3 330.52 | 3 330.52 | ||||||||||||||||||||||||||||||||||||
2nd child (-9%) | 1 400 | 10 102.57 | 4 041.03 | 3 030.77 | 3 030.77 | ||||||||||||||||||||||||||||||||||||
3rd child (-15%) | 1 400 | 9 436.47 | 3 774.59 | 2 830.94 | 2 830.94 | ||||||||||||||||||||||||||||||||||||
PRIMAIRE | |||||||||||||||||||||||||||||||||||||||||
1st enrollment fee | Total school fees | 1st payment | 2nd payment | 3rd payment | |||||||||||||||||||||||||||||||||||||
payment date | At the time of enrollment | payable in 3 instalments | September 1st | January 1st | April 1st | ||||||||||||||||||||||||||||||||||||
1st child (-9%) | 2 800 | 10 488.24 | 4 195.30 | 3 146.47 | 3 146.47 | ||||||||||||||||||||||||||||||||||||
2nd child | 1 400 | 9 544.30 | 3 817.72 | 2 863.29 | 2 863.29 | ||||||||||||||||||||||||||||||||||||
3rd child (-15%) | 1 400 | 8 915.00 | 3 566.00 | 2 674.50 | 2 674.50 | ||||||||||||||||||||||||||||||||||||
COLLEGE | |||||||||||||||||||||||||||||||||||||||||
1st enrollment fee | Total school fees | 1st payment | 2nd payment | 3rd payment | |||||||||||||||||||||||||||||||||||||
payment date | At the time of enrollment | payable in 3 instalments | September 1st | January 1st | April 1st | ||||||||||||||||||||||||||||||||||||
1st child | 2 800 | 11 962.97 | 4 785.19 | 3 588.89 | 3 588.89 | ||||||||||||||||||||||||||||||||||||
2nd child (-9%) | 1 400 | 10 886.30 | 4 354.52 | 3 265.89 | 3 265.89 | ||||||||||||||||||||||||||||||||||||
3rd child (-15%) | 1 400 | 10 168.52 | 4 067.41 | 3 050.56 | 3 050.56 | ||||||||||||||||||||||||||||||||||||
LYCEE | |||||||||||||||||||||||||||||||||||||||||
1st enrollment fee | Total school fees | 1st payment | 2nd payment | 3rd payment | |||||||||||||||||||||||||||||||||||||
payment date | At the time of enrollment | payable in 3 instalments | September 1st | January 1st | April 1st | ||||||||||||||||||||||||||||||||||||
1st child | 2 800 | 13 071.96 | 5 228.78 | 3 921.59 | 3 921.59 | ||||||||||||||||||||||||||||||||||||
2nd child (-9%) | 1 400 | 11 895.48 | 4 758.19 | 3 568.65 | 3 568.65 | ||||||||||||||||||||||||||||||||||||
3rd child (-15%) | 1 400 | 11 111.17 | 4 444.46 | 3 333.35 | 3 333.35 | ||||||||||||||||||||||||||||||||||||
Exams Fees :
Baccalaureate for Terminales – 500 BGN BAC for Premières – 200 BGN Brevet for Troisèmes – 80 BGN |
|||||||||||||||||||||||||||||||||||||||||
Registration fees are not refundable.
|