TUTION FEES
School year 2021-2022
(the fees are in BGN) |
|||||||||||||||||||||||||||||||||||||||||
PRESCHOOL / MATERNELLE | |||||||||||||||||||||||||||||||||||||||||
1st enrollment fee | Total school fees | 1st payment | 2nd payment | 3rd payment | |||||||||||||||||||||||||||||||||||||
payment date | At the time of enrollment | payable in 3 instalments | September 1st | January 1st | April 1st | ||||||||||||||||||||||||||||||||||||
1st child | 1960 | 9 410 | 3 764 | 2 823 | 2 823 | ||||||||||||||||||||||||||||||||||||
2nd child | 980 | 8 570 | 3 428 | 2 571 | 2 571 | ||||||||||||||||||||||||||||||||||||
3rd child | 980 | 8 000 | 3 200 | 2 400 | 2 400 | ||||||||||||||||||||||||||||||||||||
PRIMAIRE | |||||||||||||||||||||||||||||||||||||||||
1st enrollment fee | Total school fees | 1st payment | 2nd payment | 3rd payment | |||||||||||||||||||||||||||||||||||||
payment date | At the time of enrollment | payable in 3 instalments | September 1st | January 1st | April 1st | ||||||||||||||||||||||||||||||||||||
1st child | 1960 | 8 890 | 3 556 | 2 667 | 2 667 | ||||||||||||||||||||||||||||||||||||
2nd child | 980 | 8 090 | 3 236 | 2 427 | 2 427 | ||||||||||||||||||||||||||||||||||||
3rd child | 980 | 7 560 | 3 024 | 2 268 | 2 268 | ||||||||||||||||||||||||||||||||||||
COLLEGE | |||||||||||||||||||||||||||||||||||||||||
1st enrollment fee | Total school fees | 1st payment | 2nd payment | 3rd payment | |||||||||||||||||||||||||||||||||||||
payment date | At the time of enrollment | payable in 3 instalments | September 1st | January 1st | April 1st | ||||||||||||||||||||||||||||||||||||
1st child | 1960 | 10 140 | 4 056 | 3 042 | 3 042 | ||||||||||||||||||||||||||||||||||||
2nd child | 980 | 9 230 | 3 692 | 2 769 | 2 769 | ||||||||||||||||||||||||||||||||||||
3rd child | 980 | 8 620 | 3 448 | 2 586 | 2 586 | ||||||||||||||||||||||||||||||||||||
LYCEE | |||||||||||||||||||||||||||||||||||||||||
1st enrollment fee | Total school fees | 1st payment | 2nd payment | 3rd payment | |||||||||||||||||||||||||||||||||||||
payment date | At the time of enrollment | payable in 3 instalments | September 1st | January 1st | April 1st | ||||||||||||||||||||||||||||||||||||
1st child | 1960 | 11 080 | 4 432 | 3 324 | 3 324 | ||||||||||||||||||||||||||||||||||||
2nd child | 980 | 10 085 | 4 035 | 3 025 | 3 025 | ||||||||||||||||||||||||||||||||||||
3rd child | 980 | 9 420 | 3 768 | 2 826 | 2 826 | ||||||||||||||||||||||||||||||||||||
Exams Fees :
Baccalaureate for Terminales – 500 BGN BAC for Premières – 200 BGN Brevet for Troisèmes – 80 BGN |
|||||||||||||||||||||||||||||||||||||||||
Registration fees are not refundable.
|